Youth Travel League
Skate fast. Train smart. Have fun.
Helping young athletes
build skills, confidence
& a love for the game.
PSM Icehouse offers a competitive, organized program designed for players aiming to grow their game. Our focus is on skill development, teamwork, and well-rounded physical and mental training. With expert coaches, innovative methods, and personalized plans, we’re the premier destination for serious hockey players.
2026-2027 SEASON
Travel Hockey Tryouts Are Coming Up!
May 4–9 | $75 tryout fee
Register online to secure your spot.
TRAVEL HOCKEY ALL PARENT MEETING
COMING SOON
Join us via Zoom for our annual parent meeting! Get key updates, meet the coaches, and learn about the season ahead. We encourage at least one parent/guardian per player to attend.
2026-2027 Birth Year Assignments
8U
10U
12U
14U
16U
18U
2018
2019
202
2016
2017
2014
2015
2012
2013
2010
2011
2008
2009
PSM FORCE
8U Blue/GREEN/GRAY
2025-2026 Season
Season Information
| Season | Sept – Feb |
| ADM Recommended Players/Team | 9-13 |
| ADM Recommended Practice/Game Counts | 34-40 Practices & 16-20 Game Days |
| ADM Recommended Total Ice Touches/Week | 2-3 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 38 |
| Tournaments | 5 |
| League | Force Youth House Hockey League |
| On-Ice Practices | 46 |
| PSM Performance Training | NA |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
| Goalie Instruction | 12 Practices W Goalie Coach |
| Total Cost per Player | $1,699 |
| PSM Force Player Fee Only | $850 |
PSM FORCE
10U Blue/GREEN
2025-2026 Season
Season Information | 10U Green
| Season | Late Aug – Early Mar |
| ADM Recommended Players/Team | 10-12 + Goalie |
| ADM Recommended Practice/Game Counts | 75-80 Practices & 20-25 Game Days |
| ADM Recommended Total Ice Touches/Week | 3-4 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 48 (16 House) |
| Tournaments | 4 |
| League | LCAHL + Force Youth House Hockey League |
| On-Ice Practices | 76 |
| PSM Performance Training | NA |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
| Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
| Total Cost per Player | $2,899 |
| PSM Force Player Fee Only | $2,000 |
Season Information | 10U Blue
| Season | Late Aug – Early Mar |
| ADM Recommended Players/Team | 10-12 + Goalie |
| ADM Recommended Practice/Game Counts | 75-80 Practices & 20-25 Game Days |
| ADM Recommended Total Ice Touches/Week | 3-4 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 42 |
| Tournaments | 5 |
| League | LCAHL |
| On-Ice Practices | 76 |
| PSM Performance Training | NA |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
| Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
| Total Cost per Player | $3,000 |
| PSM Force Player Fee Only | $3,000 |
PSM FORCE
12U Blue/GREEN
2025-2026 Season
Season Information | 12U Green
| Season | Late Aug – Early Mar |
| ADM Recommended Players/Team | 15 +2 Goalies |
| ADM Recommended Practice/Game Counts | 80-90 Practices & 30-35 Game Days |
| ADM Recommended Total Ice Touches/Week | 4 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 50 (16 House) |
| Tournaments | 4 |
| League | LCAHL + Force Youth House Hockey League |
| On-Ice Practices | 76 |
| PSM Performance Training | A la Carte $360 for 48 Sessions ($7.50 per session) |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
| Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
| Total Cost per Player | $2,999 |
| PSM Force Player Fee Only | $2,100 |
Season Information | 12U Blue
| Season | Aug – Mar |
| ADM Recommended Players/Team | 15 + 2 Goalies |
| ADM Recommended Practice/Game Counts | 80-90 Practices & 30-35 Game Days |
| ADM Recommended Total Ice Touches/Week | 4 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 46 |
| Tournaments | 5 |
| League | LCAHL |
| On-Ice Practices | 80 |
| PSM Performance Training | 48 |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
| Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
| Total Cost per Player | $3,350 |
| PSM Force Player Fee Only | $3,350 |
PSM FORCE
14U Blue/GREEN
2025-2026 Season
Season Information | 14U Green
| Season | Aug – Mar |
| ADM Recommended Players/Team | 16 + 2 Goalies |
| ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
| ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 54 (16 House) |
| Tournaments | 5 |
| League | LCAHL + Force Youth House Hockey League |
| On-Ice Practices | 82 |
| PSM Performance Training | A la Carte $360 for 48 Sessions ($7.50 per session) |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
| Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
| Total Cost per Player | $3,299 |
| PSM Force Player Fee Only | $2,400 |
Season Information | 14U Blue
| Season | Aug – Mar |
| ADM Recommended Players/Team | 16 + 2 Goalies |
| ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
| ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 54 |
| Tournaments | 6 |
| League | LCAHL |
| On-Ice Practices | 90 |
| PSM Performance Training | 48 |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
| Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
| Total Cost per Player | $3,800 |
| PSM Force Player Fee Only | $3,800 |
PSM FORCE
16U Team
2025-2026 Season
Season Information | 14U Green
| Season | Aug – Mar |
| ADM Recommended Players/Team | 16 + 2 Goalies |
| ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
| ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 16 (Force) 51 (Force & High School) |
| Tournaments | 3 |
| League | NA |
| On-Ice Practices | 16 |
| PSM Performance Training | A la Carte Option or With High School Team |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | NA |
| Goalie Instruction | A La Carte Option $20 Per Session Monday Night Goalie Skills Sep – Mar |
| Total Cost per Player | $1,200 |
| PSM Force Player Fee Only | $1,200 |
PSM FORCE
Fort Wayne Galaxy
2025-2026 Season
Season Information | 14U Green
| Season | Aug – Mar |
| ADM Recommended Players/Team | 16 + 2 Goalies |
| ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
| ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 54 (16 House) |
| Tournaments | 5 |
| League | LCAHL + Force Youth House Hockey League |
| On-Ice Practices | 82 |
| PSM Performance Training | A la Carte $360 for 48 Sessions ($7.50 per session) |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
| Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
| Total Cost per Player | $3,299 |
| PSM Force Player Fee Only | $2,400 |
Season Information | 14U Blue
| Season | Aug – Mar |
| ADM Recommended Players/Team | 16 + 2 Goalies |
| ADM Recommended Practice/Game Counts | 120-130 Practices & 40-50 Games |
| ADM Recommended Total Ice Touches/Week | 4-5 ice touches/week |
| Total Games (incl. Tourneys, League, Friendlies) | 54 |
| Tournaments | 6 |
| League | LCAHL |
| On-Ice Practices | 90 |
| PSM Performance Training | 48 |
| Off Ice Hockey Training (Shooting Room/Video/Off-Ice Activity | 25 |
| Goalie Instruction | 12 Practices W Goalie Coach | 24 Goalie Skill Sessions | 12 Off-Ice Goalie Skills |
| Total Cost per Player | $3,800 |
| PSM Force Player Fee Only | $3,800 |